Mapping the Spatial Proximity between People and Forests: A New Dataset to Aid Environment and Development Decision-Making
How many people live in and around forests?
Variability in the definitions of forest dependence, and an absence of global datasets that measure dependence, mean that reliably calculating consistent and replicable estimates of the number of forest-dependent people is not viable. However, many definitions of ‘forest-dependent people’ also include criteria of a spatial relationship between people and forests, most often referring to rural people living in and around forests (Newton et al. 2016). This subset of ‘forest-proximate people’ typically derive direct livelihood benefits from forests, compared to those living in locations distant from forests, despite some notable exceptions. It is likely that this is the demographic most often targeted by agencies invested in poverty alleviation and/or sustainable socio-economic development within forested regions. Forest proximity is therefore often a necessary, although not sufficient, criterion for forest dependence. Proximity is also a measure that is quantifiable at global scale using publicly available global forest cover and population datasets at a relatively fine spatial resolution. We use remote sensing and census data to generate measures of forest proximity as a partial proxy for forest dependence.
We combined recent forest cover and human population density data to map the spatial relationship between people and forests on a global scale. We used 1km resolution global population density data (Bright et al., 2012) and 30m resolution global forest cover dataset version 1.0 (Hansen et al., 2013) to generate spatial overlays that identified population subsets living in or close to forests. We first created a global forest cover map by mosaicking the forest cover tiles from Hansen et al. (2013) into a global raster image using ArcGIS. We calculated baseline global forest cover in 2000 using Hansen et al.’s definition of stand replacement (50% tree cover threshold; Hansen et al., 2013), and used forest gain and forest loss datasets for the subsequent twelve years to generate a final forest cover estimate for the year 2012. We resampled the forest cover raster dataset from 30m to 1km resolution using the nearest neighbor function to match the resolution of the global population density dataset and to improve computing viability. We projected both datasets into the Mollweide equal-area projection (Usery and Seong, 2001) so that kilometers could be used for the buffer zone distance. We used a Euclidian distance measure to create a 5 kilometer buffer zone around each forest pixel. Using the Zonal Statistics tool, we then calculated the population living within that 5 kilometer buffer zone and summed the total for each country. We excluded urban areas from our analysis, defining them as areas with population densities equal or greater than 1500 people per km2 (Brezzi et al., 2012). Brezzi et al. (2012) also consider 1000 people per km2 as an alternative metric for urban areas; we chose the higher population density to generate the most liberal estimates of the number of forest proximate people.
We calculate that 1.61 billion rural people lived within 5km of a forest in 2012, globally.
We provide all country-specific estimates below, as well as maps that show forest proximate people for the 80 countries that make up 90% of (1) the worlds poor, (2) forest cover, and (3) global population.
Country | Tropical/Non-tropical | World Bank Income Category | Total Population (2012) | Number of Forest Proximate People | Proportion of Population that are Forest Proximate | Country Map |
---|---|---|---|---|---|---|
Afghanistan | Non-tropical | L | 30383632 | 839020 | 0.027614210177374 | link |
Akrotiri and Dhekelia | Non-tropical | NA | 23095 | 4817 | 0.20857328426066 | |
Aland | Non-tropical | H | 14465 | 13428 | 0.92830971310059 | |
Albania | Non-tropical | UM | 2701203 | 1242672 | 0.46004391376731 | |
Algeria | Tropical | UM | 36779449 | 5267441 | 0.14321696336451 | link |
American Samoa | Tropical | UM | 59950 | 0 | 0 | |
Andorra | Non-tropical | H | 67435 | 20738 | 0.30752576555201 | |
Angola | Tropical | UM | 21188723 | 8198145 | 0.38691076380582 | link |
Anguilla | Tropical | NA | 16464 | 14650 | 0.88982021379981 | |
Antarctica | Non-tropical | NA | 0 | 0 | 0 | |
Antigua and Barbuda | Tropical | H | 84448 | 54602 | 0.64657540735127 | |
Argentina | Non-tropical | UM | 42626329 | 8451173 | 0.1982618066876 | link |
Armenia | Non-tropical | LM | 2777177 | 455242 | 0.16392257317413 | |
Aruba | Tropical | H | 135779 | 0 | 0 | |
Australia | Tropical | H | 21981854 | 8663989 | 0.39414277794767 | link |
Austria | Non-tropical | H | 6621318 | 3842880 | 0.58037991831838 | |
Azerbaijan | Non-tropical | UM | 8741091 | 2544208 | 0.29106298058217 | |
Bahamas | Tropical | H | 337737 | 134097 | 0.3970456301797 | |
Bahrain | Non-tropical | H | 1333799 | 0 | 0 | |
Bangladesh | Tropical | L | 178051959 | 25630538 | 0.14394976693292 | link |
Barbados | Tropical | H | 323235 | 0 | 0 | |
Belarus | Non-tropical | UM | 6988027 | 2807152 | 0.40170880850918 | |
Belgium | Non-tropical | H | 7938219 | 5110749 | 0.64381557122574 | |
Belize | Tropical | UM | 358048 | 201285 | 0.56217322817052 | |
Benin | Tropical | L | 11295326 | 942304 | 0.083424241141867 | |
Bermuda | Tropical | H | 56436 | 0 | 0 | |
Bhutan | Non-tropical | LM | 774542 | 584731 | 0.75493775676464 | |
Bolivia | Tropical | LM | 11848829 | 2526809 | 0.21325390044873 | link |
Bonaire, Saint Eustatius and Saba | Non-tropical | NA | 24760 | 9680 | 0.39095315024233 | |
Bosnia and Herzegovina | Non-tropical | UM | 3375032 | 2054994 | 0.60888133801398 | |
Botswana | Tropical | UM | 2396680 | 567 | 0.00023657726521688 | |
Bouvet Island | Non-tropical | NA | 0 | 0 | 0 | |
Brazil | Tropical | UM | 226976651 | 54665239 | 0.24084080348864 | link |
British Indian Ocean Territory | Tropical | NA | 0 | 0 | 0 | |
British Virgin Islands | Tropical | NA | 31398 | 15830 | 0.50417224027008 | |
Brunei | Tropical | H | 501250 | 192323 | 0.38368678304239 | |
Bulgaria | Non-tropical | UM | 6171295 | 2619352 | 0.42444122343852 | |
Burkina Faso | Tropical | L | 20464882 | 0 | 0 | |
Burundi | Tropical | L | 12660844 | 2974607 | 0.23494539542546 | link |
Cambodia | Tropical | L | 17597994 | 5087109 | 0.2890732318695 | |
Cameroon | Tropical | LM | 24205176 | 7862734 | 0.32483688612717 | link |
Canada | Non-tropical | H | 27994682 | 14808811 | 0.5289865768077 | link |
Cape Verde | Tropical | LM | 531675 | 90778 | 0.17073964357925 | |
Cayman Islands | Tropical | H | 53122 | 24608 | 0.46323557094989 | |
Central African Republic | Tropical | L | 6141792 | 3553617 | 0.57859611657314 | link |
Chad | Tropical | L | 12994848 | 25690 | 0.0019769373216216 | |
Chile | Tropical | H | 16988384 | 3357933 | 0.19766053086627 | link |
China | Tropical | UM | 1361598875 | 271753578 | 0.19958416754714 | link |
Christmas Island | Tropical | NA | 1407 | 0 | 0 | |
Clipperton Island | Tropical | NA | 0 | 0 | 0 | |
Cocos Islands | Tropical | NA | 487 | 0 | 0 | |
Colombia | Tropical | UM | 54066316 | 15953791 | 0.29507819619151 | link |
Comoros | Tropical | L | 770076 | 173531 | 0.22534269344844 | |
Cook Islands | Tropical | NA | 9247 | 0 | 0 | |
Costa Rica | Tropical | UM | 5455315 | 1882290 | 0.3450378209141 | |
Côte d'Ivoire | Tropical | LM | 26366915 | 9114111 | 0.34566467104703 | link |
Croatia | Non-tropical | H | 3793516 | 2199423 | 0.5797848223126 | |
Cuba | Tropical | UM | 12208423 | 4935546 | 0.4042738361867 | |
Curaçao | Non-tropical | H | 158711 | 43212 | 0.27226846280346 | |
Cyprus | Non-tropical | H | 800030 | 118585 | 0.14822569153657 | |
Czech Republic | Non-tropical | H | 7932090 | 4773246 | 0.60176397393373 | |
Democratic Republic of the Congo | Tropical | L | 88915111 | 44696159 | 0.50268349774652 | link |
Denmark | Non-tropical | H | 3716437 | 2672563 | 0.71911968371857 | |
Djibouti | Tropical | LM | 840269 | 0 | 0 | |
Dominica | Tropical | UM | 72313 | 48917 | 0.67646204693485 | |
Dominican Republic | Tropical | UM | 11483997 | 3197745 | 0.27845226709829 | |
East Timor | Tropical | LM | 1331098 | 904148 | 0.67924976222637 | |
Ecuador | Tropical | UM | 18211492 | 6195949 | 0.34022193239302 | link |
Egypt | Tropical | LM | 87504862 | 924200 | 0.010561698845945 | link |
El Salvador | Tropical | LM | 7043708 | 2460543 | 0.34932495782051 | |
Equatorial Guinea | Tropical | H | 792312 | 425108 | 0.53654116055291 | |
Eritrea | Tropical | L | 7144081 | 0 | 0 | |
Estonia | Non-tropical | H | 814191 | 489203 | 0.60084550185399 | |
Ethiopia | Tropical | L | 108474510 | 21404423 | 0.19732214508275 | link |
Falkland Islands | Non-tropical | NA | 2247 | 16 | 0.0071206052514464 | |
Faroe Islands | Non-tropical | H | 25107 | 0 | 0 | |
Fiji | Tropical | UM | 963859 | 581223 | 0.60301662380078 | |
Finland | Non-tropical | H | 2983938 | 2207422 | 0.73976805148096 | link |
France | Non-tropical | H | 51948075 | 31245229 | 0.60147039134751 | link |
French Guiana | Tropical | LM | 254106 | 113139 | 0.44524332365233 | |
French Polynesia | Non-tropical | H | 230722 | 0 | 0 | |
French Southern Territories | Non-tropical | NA | 0 | 0 | 0 | |
Gabon | Tropical | UM | 1981979 | 756076 | 0.38147528303781 | link |
Gambia | Tropical | L | 2131467 | 13673 | 0.0064148307245667 | |
Georgia | Non-tropical | LM | 4125230 | 2085606 | 0.50557326500583 | |
Germany | Non-tropical | H | 61881520 | 33644350 | 0.54368978008297 | link |
Ghana | Tropical | LM | 29654061 | 8259227 | 0.27851925576062 | link |
Gibraltar | Non-tropical | NA | 20291 | 2696 | 0.13286678823124 | |
Greece | Non-tropical | H | 9807178 | 2730533 | 0.27842188649987 | |
Greenland | Non-tropical | H | 18824 | 0 | 0 | |
Grenada | Tropical | UM | 122128 | 68667 | 0.56225435608542 | |
Guadeloupe | Tropical | H | 441401 | 192165 | 0.43535243463427 | |
Guam | Tropical | H | 194260 | 0 | 0 | |
Guatemala | Tropical | LM | 16502766 | 6585844 | 0.39907516109724 | |
Guernsey | Non-tropical | H | 52039 | 19311 | 0.3710870693134 | |
Guinea | Tropical | L | 12965540 | 5229514 | 0.40333946754242 | |
Guinea-Bissau | Tropical | L | 1839470 | 583690 | 0.31731422638042 | |
Guyana | Tropical | LM | 847435 | 401081 | 0.47328821679539 | link |
Haiti | Tropical | L | 11160079 | 4226600 | 0.37872491762827 | link |
Heard Island and McDonald Islands | Non-tropical | NA | 0 | 0 | 0 | |
Honduras | Tropical | LM | 9657078 | 4107719 | 0.42535837444825 | |
Hong Kong | Tropical | H | 7283562 | 152439 | 0.020929182726803 | |
Hungary | Non-tropical | UM | 8099336 | 4839054 | 0.59746305129211 | |
Iceland | Non-tropical | H | 148787 | 0 | 0 | |
India | Tropical | LM | 1337470228 | 88141053 | 0.065901319636701 | link |
Indonesia | Tropical | LM | 295999961 | 102776672 | 0.34721853223487 | link |
Iran | Non-tropical | UM | 78809306 | 2095559 | 0.026590248111054 | link |
Iraq | Non-tropical | UM | 31372023 | 86934 | 0.0027710677121459 | link |
Ireland | Non-tropical | H | 3374894 | 2042967 | 0.6053425677962 | |
Isle of Man | Non-tropical | H | 55823 | 30141 | 0.53993873493005 | |
Israel | Non-tropical | H | 7797049 | 905528 | 0.11613727193455 | |
Italy | Non-tropical | H | 53547406 | 21169639 | 0.39534387529435 | link |
Jamaica | Tropical | UM | 3284707 | 1181660 | 0.35974593776553 | |
Japan | Non-tropical | H | 123536304 | 23356966 | 0.1890696519462 | link |
Jersey | Non-tropical | H | 68858 | 25575 | 0.37141653838334 | |
Jordan | Non-tropical | UM | 6968771 | 99153 | 0.014228190307875 | |
Kazakhstan | Non-tropical | UM | 14264482 | 1969816 | 0.13809236115269 | |
Kenya | Tropical | L | 46345010 | 12023792 | 0.25944091931364 | link |
Kiribati | Tropical | LM | 65627 | 0 | 0 | |
Kosovo | Non-tropical | LM | 1653035 | 914983 | 0.55351701567117 | |
Kuwait | Non-tropical | H | 2888405 | 0 | 0 | |
Kyrgyzstan | Non-tropical | L | 4849816 | 903411 | 0.18627737629634 | |
Laos | Tropical | LM | 7734377 | 4984248 | 0.64442785760249 | link |
Latvia | Non-tropical | H | 1452668 | 798606 | 0.54975121638255 | |
Lebanon | Non-tropical | UM | 4528046 | 1020536 | 0.22538110257714 | |
Lesotho | Non-tropical | LM | 1977216 | 90588 | 0.045815935133036 | |
Liberia | Tropical | L | 4663877 | 2874098 | 0.616246526227 | link |
Libya | Tropical | UM | 5764987 | 25660 | 0.0044510074350558 | |
Liechtenstein | Non-tropical | H | 29702 | 21293 | 0.71688775166655 | |
Lithuania | Non-tropical | H | 2427084 | 1310152 | 0.53980496760722 | |
Luxembourg | Non-tropical | H | 395821 | 268671 | 0.67876893848482 | |
Macao | Tropical | H | 537253 | 4735 | 0.0088133523684372 | |
Macedonia | Non-tropical | UM | 1945082 | 635362 | 0.32665049596881 | |
Madagascar | Tropical | L | 25064715 | 11310570 | 0.45125468212984 | link |
Malawi | Tropical | L | 19182921 | 3179135 | 0.16572736758912 | link |
Malaysia | Tropical | UM | 34683798 | 10133123 | 0.29215724875344 | link |
Maldives | Tropical | UM | 231979 | 18631 | 0.080313304221503 | |
Mali | Tropical | L | 18132969 | 0 | 0 | |
Malta | Non-tropical | H | 373875 | 0 | 0 | |
Marshall Islands | Tropical | UM | 27680 | 0 | 0 | |
Martinique | Tropical | H | 407088 | 214817 | 0.5276918012813 | |
Mauritania | Tropical | LM | 3785170 | 0 | 0 | |
Mauritius | Tropical | UM | 1466249 | 324311 | 0.22118412356973 | |
Mayotte | Tropical | UM | 222350 | 63849 | 0.28715538565325 | |
Mexico | Tropical | UM | 129009400 | 27653404 | 0.21435185343084 | link |
Micronesia | Non-tropical | LM | 100224 | 10858 | 0.10833732439336 | |
Moldova | Non-tropical | LM | 3020722 | 1753115 | 0.58036290661637 | |
Monaco | Non-tropical | H | 6260 | 854 | 0.13642172523962 | |
Mongolia | Non-tropical | LM | 2549499 | 139828 | 0.054845285289384 | |
Montenegro | Tropical | UM | 585970 | 311631 | 0.53182074167619 | |
Montserrat | Tropical | NA | 4802 | 4730 | 0.98500624739692 | |
Morocco | Non-tropical | LM | 32353555 | 3106470 | 0.096016341944494 | link |
Mozambique | Tropical | L | 26920089 | 11595808 | 0.43074924455116 | link |
Myanmar | Tropical | L | 62315232 | 16110501 | 0.25853231197149 | link |
Namibia | Tropical | UM | 2372072 | 2164 | 0.00091228259513202 | |
Nauru | Tropical | NA | 6421 | 0 | 0 | |
Nepal | Non-tropical | L | 32046109 | 11014998 | 0.34372341428409 | link |
Netherlands | Non-tropical | H | 12420416 | 4799281 | 0.38640259714328 | |
New Caledonia | Tropical | H | 272785 | 164041 | 0.60135637956633 | |
New Zealand | Non-tropical | H | 3929641 | 2019667 | 0.51395712738136 | |
Nicaragua | Tropical | LM | 6651044 | 3144295 | 0.47275209726473 | |
Niger | Tropical | L | 19350563 | 0 | 0 | |
Nigeria | Tropical | LM | 202628323 | 17527910 | 0.086502763979348 | link |
Niue | Tropical | NA | 1057 | 0 | 0 | |
Norfolk Island | Non-tropical | NA | 2070 | 0 | 0 | |
North Korea | Non-tropical | L | 22551102 | 5530868 | 0.24525932258211 | link |
Northern Cyprus | Non-tropical | H | 315200 | 65208 | 0.20687817258883 | |
Northern Mariana Islands | Non-tropical | H | 55228 | 0 | 0 | |
Norway | Non-tropical | H | 2666730 | 2028663 | 0.76073055764926 | |
Oman | Tropical | H | 3358298 | 0 | 0 | |
Pakistan | Non-tropical | LM | 198110135 | 7962632 | 0.040192956306854 | link |
Palau | Non-tropical | UM | 21484 | 10100 | 0.47011729659281 | |
Palestina | Non-tropical | LM | 4410136 | 81520 | 0.018484690721556 | |
Panama | Tropical | UM | 4167461 | 1570728 | 0.37690286723739 | |
Papua New Guinea | Tropical | LM | 7375324 | 4866899 | 0.65988951807405 | link |
Paracel Islands | Non-tropical | NA | 0 | 0 | 0 | |
Paraguay | Tropical | LM | 7112752 | 3355833 | 0.47180514658742 | link |
Peru | Tropical | UM | 34910119 | 6334281 | 0.18144541415055 | link |
Philippines | Tropical | LM | 120512131 | 34864362 | 0.28930168034287 | link |
Pitcairn Islands | Tropical | NA | 14 | 0 | 0 | |
Poland | Non-tropical | H | 28647650 | 16738240 | 0.5842796878627 | link |
Portugal | Non-tropical | H | 9935736 | 4781268 | 0.48121930775938 | |
Puerto Rico | Tropical | H | 4127320 | 2252013 | 0.54563566672805 | |
Qatar | Non-tropical | H | 2120565 | 0 | 0 | |
Republic of Congo | Tropical | LM | 5312132 | 1743416 | 0.32819515780105 | link |
Reunion | Tropical | H | 903789 | 319257 | 0.35324284761156 | |
Romania | Non-tropical | UM | 18427565 | 9688590 | 0.52576615521367 | |
Russia | Non-tropical | H | 101214934 | 39229583 | 0.38758690491267 | link |
Rwanda | Tropical | L | 14217048 | 4709802 | 0.33127847637569 | link |
Saint Helena | Tropical | NA | 1911 | 0 | 0 | |
Saint Kitts and Nevis | Tropical | H | 50823 | 22837 | 0.44934380103496 | |
Saint Lucia | Tropical | UM | 174294 | 91199 | 0.52324807509151 | |
Saint Pierre and Miquelon | Non-tropical | NA | 3996 | 2254 | 0.56406406406406 | |
Saint Vincent and the Grenadines | Tropical | UM | 112240 | 54067 | 0.48170883820385 | |
Saint-Barthelemy | Tropical | NA | 5182 | 5148 | 0.99343882670783 | |
Saint-Martin | Tropical | H | 36071 | 15471 | 0.42890410579136 | |
Samoa | Tropical | LM | 199299 | 0 | 0 | |
San Marino | Non-tropical | H | 25017 | 15320 | 0.61238357916617 | |
Sao Tome and Principe | Tropical | LM | 221334 | 26876 | 0.12142734509836 | |
Saudi Arabia | Tropical | H | 29205502 | 0 | 0 | |
Senegal | Tropical | LM | 15164424 | 31708 | 0.0020909465469971 | |
Serbia | Non-tropical | UM | 6304606 | 3502028 | 0.55547134904227 | |
Seychelles | Tropical | UM | 99676 | 39 | 0.00039126770737188 | |
Sierra Leone | Tropical | L | 6396556 | 4064143 | 0.63536424913657 | |
Singapore | Tropical | H | 6614986 | 64006 | 0.0096759086111445 | |
Sint Maarten | Non-tropical | H | 37929 | 13449 | 0.35458356402753 | |
Slovakia | Non-tropical | H | 4368978 | 2888250 | 0.66108137875723 | |
Slovenia | Non-tropical | H | 1657191 | 1090261 | 0.65789700764728 | |
Solomon Islands | Tropical | LM | 496311 | 340483 | 0.68602751097598 | |
Somalia | Tropical | L | 11942834 | 181601 | 0.015205854824743 | |
South Africa | Non-tropical | UM | 51676923 | 9392574 | 0.18175567457838 | link |
South Georgia and the South Sandwich Islands | Non-tropical | NA | 0 | 0 | 0 | |
South Korea | Non-tropical | H | 47121292 | 5788755 | 0.12284796859984 | link |
South Sudan | Tropical | L | 12786257 | 1800378 | 0.14080571038108 | link |
Spain | Non-tropical | H | 43022587 | 10511616 | 0.24432784574298 | link |
Spratly islands | Non-tropical | NA | 0 | 0 | 0 | |
Sri Lanka | Tropical | LM | 25409980 | 11197871 | 0.440687910813 | link |
Sudan | Tropical | LM | 39972293 | 2698 | 6.7496753313601E-5 | |
Suriname | Tropical | UM | 685334 | 266753 | 0.38923065249937 | link |
Svalbard and Jan Mayen | Non-tropical | NA | 132 | 0 | 0 | |
Swaziland | Non-tropical | LM | 1467350 | 834957 | 0.56902375029816 | |
Sweden | Non-tropical | H | 5504762 | 4161460 | 0.7559745543949 | link |
Switzerland | Non-tropical | H | 6528793 | 3606603 | 0.55241497164943 | |
Syria | Non-tropical | LM | 20555909 | 1169062 | 0.056872308590197 | link |
Taiwan | Non-tropical | H | 25263343 | 3375772 | 0.13362332926406 | link |
Tajikistan | Non-tropical | L | 7366884 | 312665 | 0.042441960535825 | |
Tanzania | Tropical | L | 55848660 | 15482743 | 0.27722675888732 | link |
Thailand | Tropical | UM | 78550086 | 26110668 | 0.3324078855878 | link |
Togo | Tropical | L | 8249165 | 674254 | 0.081736030252759 | |
Tokelau | Tropical | NA | 695 | 0 | 0 | |
Tonga | Tropical | UM | 93590 | 0 | 0 | |
Trinidad and Tobago | Tropical | H | 1435419 | 510328 | 0.35552545981348 | |
Tunisia | Non-tropical | UM | 10451157 | 906109 | 0.086699396057298 | |
Turkey | Non-tropical | UM | 74355137 | 16412570 | 0.22073216003892 | link |
Turkmenistan | Non-tropical | UM | 4727438 | 43744 | 0.0092532149549079 | |
Turks and Caicos Islands | Tropical | H | 43101 | 18733 | 0.4346302870003 | |
Tuvalu | Tropical | UM | 5523 | 0 | 0 | |
Uganda | Tropical | L | 41856335 | 18748356 | 0.44792158701903 | link |
Ukraine | Non-tropical | LM | 35607976 | 16558374 | 0.46501868008448 | link |
United Arab Emirates | Tropical | H | 5747235 | 0 | 0 | |
United Kingdom | Non-tropical | H | 46105500 | 18050465 | 0.39150350825823 | link |
United States | Non-tropical | H | 298828061 | 169178166 | 0.56613882054403 | link |
United States Minor Outlying Islands | Tropical | NA | 40 | 0 | 0 | |
Uruguay | Non-tropical | H | 3276929 | 957184 | 0.29209787578553 | |
Uzbekistan | Non-tropical | LM | 26195321 | 1463802 | 0.055880284879884 | link |
Vanuatu | Tropical | LM | 202945 | 180187 | 0.88786124319397 | |
Vatican City | Non-tropical | NA | 836 | 0 | 0 | |
Venezuela | Tropical | UM | 33371120 | 6857864 | 0.20550296184246 | link |
Vietnam | Tropical | LM | 105716885 | 25410032 | 0.24035925765312 | link |
Virgin Islands, U.S. | Tropical | H | 0 | 74017 | 0 | |
Wallis and Futuna | Tropical | NA | 11744 | 0 | 0 | |
Western Sahara | Tropical | LM | 630936 | 0 | 0 | |
Yemen | Tropical | LM | 28665455 | 0 | 0 | |
Zambia | Tropical | LM | 16121282 | 3032262 | 0.18809062455455 | link |
Zimbabwe | Tropical | L | 14811493 | 1089532 | 0.073559903785527 |
REFERENCES
Byron, Neil, and Michael Arnold. 1999. “What Futures for the People of the Tropical Forests?” World Development 27(5): 789–805.
Calibre Consultants. 2012. Numbers of Forest Dependent People: A Feasibility Study. Reading: Calibre Consultants and the Statistical Services Centre (SSC), University of Reading.
Hansen, Matthew C et al. 2013. “High-Resolution Global Maps of 21st-Century Forest Cover Change.” Science 342(6160): 850–53.
Landscan. 2012. “LandScan 2012: High Resolution Global Population Data Set.”
Newton, Peter, Daniel C. D.C. Miller, M.A.A. Mugabi Augustine Ateenyi Byenkya, and Arun Agrawal. 2016. “Who Are Forest-Dependent People? A Taxo Nomy to Aid Livelihood and Land Use Decision-Making in Forested Regions.” Land Use Policy 57: 388–95. OECD. 2012. “Redefining ‘Urban’: A New Way to Measure Metropolitan Areas.” OECD Publishing (September): 1–9.
http://www.oecd.org/regional/redefiningurbananewwaytomeasuremetropolitanareas.htm (April 29, 2018).
Usery, Lynn E., and Jeong Chang Seong. 2001. “All Equal-Area Map Projections Are Created Equal, but Some Are More Equal than Others.” Cartography and Geographic Information Science 28(3): 183–94. World Bank. 2002. A Revised Forest Strategy for the World Bank Group_31 October 2002. Washington, D.C.: World Bank.